Original language | English |
---|---|
Pages (from-to) | 123-133 |
Number of pages | 11 |
Journal | Accounting in Europe |
Volume | 21 |
Issue number | 2 |
Early online date | 1 Aug 2023 |
DOIs | |
Publication status | Published - 2024 |
Keywords
- CASH FLOWS
- PERSPECTIVE
- EARNINGS
Research output: Contribution to journal › Article › Academic › peer-review
Original language | English |
---|---|
Pages (from-to) | 123-133 |
Number of pages | 11 |
Journal | Accounting in Europe |
Volume | 21 |
Issue number | 2 |
Early online date | 1 Aug 2023 |
DOIs | |
Publication status | Published - 2024 |