Research output per year
Research output per year
Therese C. Biedl, Steven Chaplick, Kaufmann Michael, Fabrizio Montecchiani, Martin Nöllenburg, Chrysanthi N. Raftopoulou
Research output: Chapter in Book/Report/Conference proceeding › Conference article in proceeding › Academic › peer-review
Original language | English |
---|---|
Title of host publication | 45th International Symposium on Mathematical Foundations of Computer Science (MFCS 2020) |
Editors | Javier Esparza, Daniel Kral |
Place of Publication | Dagstuhl, Germany |
Publisher | Schloss Dagstuhl- Leibniz-Zentrum fur Informatik GmbH, Dagstuhl Publishing |
Pages | 14:1-14:13 |
Volume | 170 |
ISBN (Print) | 978-3-95977-159-7 |
DOIs | |
Publication status | Published - 2020 |
Event | 45th International Symposium on Mathematical Foundations of Computer Science - Online, Prague, Czech Republic Duration: 24 Aug 2020 → 28 Aug 2020 Conference number: 45 http://mfcs.mff.cuni.cz/2020/ |
Series | Leibniz International Proceedings in Informatics (LIPIcs) |
---|---|
ISSN | 1868-8969 |
Conference | 45th International Symposium on Mathematical Foundations of Computer Science |
---|---|
Abbreviated title | MFCS 2020 |
Country | Czech Republic |
City | Prague |
Period | 24/08/20 → 28/08/20 |
Internet address |
Research output: Book/Report › Report › Academic