Abstract
Alumina ceramic fibers show a loss in tensile strength due to creep and grain growth at high temperatures. The diffences in the diffraction patterns of commercially available ceramic fibers are detected with wide angle x-ray diffraction. Therefor the fibers are exposed to different high temperatures and after that, the properties are examined. First of all, diffences betweent the diffent types of the fibers are shown. After that a comparison betweent fibers without and with a heat treatment at 1000°C for 20 hours are made.
Original language | English |
---|---|
Title of host publication | ECCM 2016 - Proceeding of the 17th European Conference on Composite Materials |
Publisher | European Society for Composite Materials |
ISBN (Electronic) | 9783000533877 |
Publication status | Published - 1 Jan 2016 |
Event | 17th European Conference on Composite Materials - Munich, Germany Duration: 26 Jun 2016 → 30 Jun 2016 Conference number: 17 |
Conference
Conference | 17th European Conference on Composite Materials |
---|---|
Abbreviated title | ECCM 2016 |
Country/Territory | Germany |
City | Munich |
Period | 26/06/16 → 30/06/16 |
Keywords
- Alumina fibers
- Ceramic fibers
- High temperature
- Wide angle x-ray diffraction