Abstract
Previous research suggests that semi-realistic animation films such as The Polar Express are representative of the uncanny valley (UV) hypothesis, which predicts that highly human-like artificial characters can appear eerie. In the present study, we investigated the extent to which critical film reviews can influence the perceived eeriness of such films. The reviews were adopted from authentic ones and expressed either negative or positive attitudes towards the animation techniques. Audiovisual speech asynchrony, which is known to induce eeriness, was included as an objective manipulation. Our results showed large review tone effects for both implicit and explicit eeriness evaluations. In contrast, speech asynchrony failed to elicit significant effects. These results demonstrate that critical film reviews representing opposite attitudinal poles can elicit consistent changes in the viewers' evaluations of semi-realistic animations. The present findings cannot, however, be taken as evidence against the UV hypothesis itself in computer-generated characters.
Original language | English |
---|---|
Title of host publication | Proceedings of the 39th Annual Meeting of the Cognitive Science Society |
Subtitle of host publication | Computational Foundations of Cognition, London, United Kingdom 26 - 29 July 2017 |
Publisher | The Cognitive Science Society |
Pages | 2344-2349 |
Number of pages | 6 |
ISBN (Electronic) | 9780991196760 |
ISBN (Print) | 978-1-5108-4661-6 |
Publication status | Published - 1 Jan 2017 |
Event | 39th Annual Meeting of the Cognitive Science Society: Computational Foundations of Cognition, CogSci 2017 - London, United Kingdom Duration: 26 Jul 2017 → 29 Jul 2017 Conference number: 39 https://cognitivesciencesociety.org/past-conferences/ |
Conference
Conference | 39th Annual Meeting of the Cognitive Science Society: Computational Foundations of Cognition, CogSci 2017 |
---|---|
Abbreviated title | CogSci 2017 |
Country/Territory | United Kingdom |
City | London |
Period | 26/07/17 → 29/07/17 |
Internet address |
Keywords
- animation films
- anthropomorphism
- social influence
- Uncanny Valley hypothesis