Research output per year
Research output per year
Steven Chaplick, Magnús M. Halldórsson, Murilo Santos de Lima, Tigran Tonoyan
Research output: Chapter in Book/Report/Conference proceeding › Conference article in proceeding › Academic › peer-review
Original language | English |
---|---|
Title of host publication | Latin American Symposium on Theoretical Informatics |
Subtitle of host publication | LATIN 2020: Theoretical Informatics |
Editors | Y. Kohayakawa, F.K. Miyazawa |
Publisher | Springer, Cham |
Pages | 181-193 |
ISBN (Electronic) | 978-3-030-61792-9 |
ISBN (Print) | 978-3-030-61791-2 |
DOIs | |
Publication status | Published - 2020 |
Event | 14th Latin American Symposium on Theoretical Informatics: Theoretical Informatics - Sao Paulo, Brazil Duration: 5 Jan 2021 → 8 Jan 2021 |
Series | Lecture Notes in Computer Science |
---|---|
Volume | 12118 |
ISSN | 0302-9743 |
Conference | 14th Latin American Symposium on Theoretical Informatics |
---|---|
Abbreviated title | LATIN 2020 |
Country | Brazil |
City | Sao Paulo |
Period | 5/01/21 → 8/01/21 |
Research output: Book/Report › Report › Academic