Original language | English |
---|---|
Pages (from-to) | 597-598 |
Number of pages | 2 |
Journal | Developmental Medicine and Child Neurology |
Volume | 65 |
Issue number | 5 |
Early online date | 3 Dec 2022 |
DOIs | |
Publication status | Published - May 2023 |
Keywords
- Outcome measures
Tatiana Hamadeh, Ingemar S J Merkies*
Research output: Contribution to journal › Comment/Letter to the editor › Academic › peer-review
Original language | English |
---|---|
Pages (from-to) | 597-598 |
Number of pages | 2 |
Journal | Developmental Medicine and Child Neurology |
Volume | 65 |
Issue number | 5 |
Early online date | 3 Dec 2022 |
DOIs | |
Publication status | Published - May 2023 |