Research output per year
Research output per year
S. Chaplick, Giordano Da Lozzo*, Emilio Di Giacomo, Giuseppe Liotta, Fabrizio Montecchiani
Research output: Chapter in Book/Report/Conference proceeding › Conference article in proceeding › Academic › peer-review
Original language | English |
---|---|
Title of host publication | ALGORITHMS AND DATA STRUCTURES, WADS 2021 |
Editors | A Lubiw, M Salavatipour |
Publisher | Springer Nature |
Pages | 271-285 |
Number of pages | 15 |
Volume | 12808 |
ISBN (Print) | 9783030835071 |
DOIs | |
Publication status | Published - 2021 |
Event | 17th International Symposium on Algorithms and Data Structures - Online, Dalhousie University, Halifax, Canada Duration: 9 Aug 2021 → 11 Aug 2021 Conference number: 17 https://projects.cs.dal.ca/wads2021/ |
Series | Lecture Notes in Computer Science |
---|---|
Volume | 12808 |
ISSN | 0302-9743 |
Symposium | 17th International Symposium on Algorithms and Data Structures |
---|---|
Abbreviated title | WADS 2021 |
Country/Territory | Canada |
City | Halifax |
Period | 9/08/21 → 11/08/21 |
Internet address |
Research output: Contribution to journal › Article › Academic › peer-review
Research output: Working paper / Preprint › Preprint