Research output per year
Research output per year
Burak Can, Jens Leth Hougaard, Mohsen Pourpouneh*, I Caragiannis, KA Hansen
Research output: Chapter in Book/Report/Conference proceeding › Conference Abstract/Poster in proceeding › Academic
Original language | English |
---|---|
Title of host publication | ALGORITHMIC GAME THEORY |
Subtitle of host publication | 14th International Symposium, SAGT 2021, Aarhus, Denmark, September 21–24, 2021, Proceedings |
Editors | Ioannis Caragiannis, Kristoffer Arnsfelt Hansen |
Publisher | Springer, Cham |
Pages | 409-409 |
Number of pages | 1 |
ISBN (Print) | 9783030859466 |
DOIs | |
Publication status | Published - 2021 |
Event | 14th International Symposium on Algorithmic Game Theory (SAGT) - Aarhus University, Aarhus, Denmark Duration: 21 Sept 2021 → 24 Sept 2021 Conference number: 14th |
Series | Lecture Notes in Computer Science |
---|---|
Volume | 12885 |
ISSN | 0302-9743 |
Conference | 14th International Symposium on Algorithmic Game Theory (SAGT) |
---|---|
Abbreviated title | SAGT2021 |
Country/Territory | Denmark |
City | Aarhus |
Period | 21/09/21 → 24/09/21 |
Research output: Contribution to journal › Article › Academic › peer-review
Research output: Working paper / Preprint › Working paper