Abstract
We have constructed a reusable flow cell in which the aggregation of cells in low-attachment microwells to form spheroids can be monitored in real-time using electrical impedance. Culture in dynamic flow conditions allows media to be refreshed without disturbing the cells. The use of transparent ITO electrodes for sensing, and the methods used for fabrication of porous membrane microwells, allow the spheroids to be observed using a microscope. Electrodes for addressable measurement of individual microwells have also been developed.
Original language | English |
---|---|
Title of host publication | MicroTAS 2021 - 25th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1701-1702 |
Number of pages | 2 |
ISBN (Electronic) | 9781733419031 |
Publication status | Published - 1 Jan 2021 |
Event | 25th International Conference on Miniaturized Systems for Chemistry and Life Sciences - Online, Palm Springs, United States Duration: 10 Oct 2021 → 14 Oct 2021 Conference number: 25 |
Conference
Conference | 25th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
---|---|
Abbreviated title | MicroTAS 2021 |
Country/Territory | United States |
City | Palm Springs |
Period | 10/10/21 → 14/10/21 |
Keywords
- Aggregates
- Impedance-Based Sensors
- Microthermoforming
- Spheroids