Abstract
We demonstrate the application of a home-built Fourier Transform Spectrometer based on a mid-infrared supercontinuum source for multispecies detection in a plasma reactor. The results show the high capability of the system for plasma analysis.
Original language | English |
---|---|
Title of host publication | Optics and Photonics for Sensing the Environment |
Edition | 182856 |
Publication status | Published - 1 Jan 2022 |
Event | Optics and Photonics for Sensing the Environment 2022 - Hyatt Regency Vancouver, Vancouver, Canada Duration: 11 Jul 2022 → 15 Jul 2022 https://www.optica.org/events/meeting_archives/2022/optics_and_photonics_for_sensing_the_environment/ |
Publication series
Series | Optics InfoBase Conference Papers |
---|
Conference
Conference | Optics and Photonics for Sensing the Environment 2022 |
---|---|
Abbreviated title | ES 2022 |
Country/Territory | Canada |
City | Vancouver |
Period | 11/07/22 → 15/07/22 |
Internet address |