Abstract
We present a microfluidic approach to align collagen fibers for tendon regeneration. Collagen fibers with a specific orientation were patterned in a microfluidic channel by introducing collagen solution through integrated microstructures. The fluid flow in the pillar array was evaluated by computational modeling, and the aligned collagen fibers were analyzed quantitatively. Then, primary rat tenocytes were cultured on oriented and not-oriented collagen micropatterns, and their phenotypical commitment was evaluated. We believe that such a platform would be useful to replicate in vivo microenvironment for the study of regenerative processes.
Original language | English |
---|---|
Title of host publication | MicroTAS 2020 - 24th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1051-1052 |
Number of pages | 2 |
ISBN (Electronic) | 9781733419017 |
Publication status | Published - 1 Jan 2020 |
Event | 24th International Conference on Miniaturized Systems for Chemistry and Life Sciences - Online, Unknown Duration: 4 Oct 2020 → 9 Oct 2020 Conference number: 24 |
Conference
Conference | 24th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
---|---|
Abbreviated title | MicroTAS 2020 |
Country/Territory | Unknown |
Period | 4/10/20 → 9/10/20 |
Keywords
- Collagen
- Microfluidics
- Micropatterning
- Tendon