Original language | English |
---|---|
Pages (from-to) | 1270-1280 |
Number of pages | 11 |
Journal | Aging & Mental Health |
Volume | 26 |
Issue number | 6 |
Early online date | 27 Apr 2021 |
DOIs | |
Publication status | Published - 19 May 2022 |
Keywords
- DEPENDENCY
- FOCUS
- HEALTH
- SCALE
- VIEWS
Julia Zuschnegg, Lucas Paletta, Maria Fellner, Josef Steiner, Sandra Pansy-Resch, Anna Jos, Marisa Koini, Dimitrios Prodromou, Ruud J G Halfens, Christa Lohrmann, Sandra Schüssler
Research output: Contribution to journal › Article › Academic › peer-review
Original language | English |
---|---|
Pages (from-to) | 1270-1280 |
Number of pages | 11 |
Journal | Aging & Mental Health |
Volume | 26 |
Issue number | 6 |
Early online date | 27 Apr 2021 |
DOIs | |
Publication status | Published - 19 May 2022 |