Original language | English |
---|---|
Pages (from-to) | 58-58 |
Number of pages | 1 |
Journal | Shock |
Volume | 49 |
Issue number | 6 |
Publication status | Published - Jun 2018 |
Externally published | Yes |
Event | 41st Annual Conference on Shock - Scottsdale, United States Duration: 9 Jun 2018 → 12 Jun 2018 |
CD69 EXPRESSION ON CD4+REGULATORY T CELLS AND TH17 CELLS CORRELATES WITH EXPANSION OF PLATELETS AND PLATELET DYSFUNCTION IN SEVERELY INJURED PATIENTS
Alexander Ditsch, Friederike Hefele, Peter Biberthaler, Martijn van Griensven, Marc Hanschen
Research output: Contribution to journal › Conference Abstract/Poster in journal › Academic