| Original language | English |
|---|---|
| Pages (from-to) | 1351-1352 |
| Number of pages | 2 |
| Journal | European Journal of Clinical Nutrition |
| Volume | 76 |
| Issue number | 9 |
| Early online date | 11 Mar 2022 |
| DOIs | |
| Publication status | Published - Sept 2022 |
Keywords
- EXPENDITURE
- LEVEL
K.R. Westerterp*
Research output: Contribution to journal › Editorial › Academic › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1351-1352 |
| Number of pages | 2 |
| Journal | European Journal of Clinical Nutrition |
| Volume | 76 |
| Issue number | 9 |
| Early online date | 11 Mar 2022 |
| DOIs | |
| Publication status | Published - Sept 2022 |